Register of Awards
Every award made by the Grants Office of the Velocity Interoperability Network, and every award transferred to it at establishment, is entered in a public register. The register records the reference, programme, class of recipient, purpose, amount and date of each award; where an award is later varied or brought to an end, the register entry is amended and the reason recorded. The full register is published on this site and updated quarterly.
The awards below were made under the interim arrangements that operated between 10 August and 5 September 2026, before the Office was established. They were assessed by a panel drawn from the member organisations against interim criteria published at the time, and all thirty-seven were transferred to the Office on 6 September 2026. They are now administered under the conditions of grant published at establishment, which are set out on the Conditions of Grant page.
- 37
- Awards made under interim arrangements and transferred to the Office at establishment
- 412,500
- Credits committed by those awards
- 96
- Applications received during the transition period from 10 August to 5 September 2026
- 11,150
- Average award in credits, rounded to the nearest fifty
Awards by interim programme. The interim programmes correspond to the purposes of the six programmes the Office has since opened. Amounts are in credits.
| Interim programme | Class of recipient | Awards | Total awarded | Range |
|---|---|---|---|---|
| Interim Standards Adoption Grants | Member organisations | 9 | 132,600 | 2,100 to 38,400 |
| Interim Research and Measurement Grants | Research bodies | 6 | 88,300 | 7,500 to 29,600 |
| Interim Skills and Training Grants | Education bodies and members | 8 | 46,900 | 2,400 to 11,200 |
| Interim Shared Facilities Grants | Joint applications by members | 4 | 104,800 | 5,300 to 84,000 |
| Interim Community Access Grants | Community bodies | 6 | 33,100 | 900 to 9,800 |
| Interim Small Grants | All eligible classes | 4 | 6,800 | 1,100 to 2,300 |
Entries in the register. The names of recipients are added to the register as award agreements are signed and countersigned; until then an entry identifies the recipient by class only. The entries below are reproduced from the register as published today.
| Reference | Programme | Recipient class | Purpose of award | Amount | Date of award |
|---|---|---|---|---|---|
| GON/2026/001 | Standards adoption | Member organisation | Interface between a records system and the Network register | 26,400 | 12 August 2026 |
| GON/2026/003 | Shared facilities | Member organisations (joint) | Shared measurement and test equipment for two members' operations rooms | 84,000 | 21 August 2026 |
| GON/2026/011 | Community access | Community body | Public access point and assistance at a community hall | 900 | 29 August 2026 |
| GON/2026/024 | Research and measurement | Research body | Study of message loss at interchange points, published on completion | 18,700 | 1 September 2026 |
| GON/2026/037 | Small grants | Education body | Preparation of training material on measurement practice | 2,300 | 4 September 2026 |
The largest award in the register, of 84,000 credits, was made jointly by two member organisations towards shared measurement and test equipment; the smallest, of 900 credits, towards a public access point at a community hall. Awards under the six current programmes will be entered in the register as they are made, beginning with decisions due between 11 December 2026 and 29 January 2027.
Publication schedule. The register is republished on the schedule below.
| Date | Publication | Contents |
|---|---|---|
| 6 September 2026 | First register | The 37 awards carried over from the interim arrangements, with names withheld until award agreements are countersigned |
| January 2027 | First quarterly register | Awards made between 6 September and 31 December 2026, with the names of recipients whose agreements have been countersigned |
| Each quarter thereafter | Quarterly register | Awards made in the quarter, published within twenty working days of the end of the quarter |
| On variation or recovery | Amended entries | An entry is amended where an award is varied, an underspend is recovered, or an award is ended, with the reason recorded |
For the statistical release published alongside the first register, see Statistics; for the programmes now open to application, see Programmes. Enquiries about an entry in the register may be sent to contact@grants.gov.vin.